Usage Statistics for phil-asia.com

Summary Period: May 2007
Generated 31-May-2007 19:27 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 1212
Total Files 817
Total Pages 363
Total Visits 274
Total KBytes 8244
Total Unique Sites 78
Total Unique URLs 150
Total Unique Referrers 36
Total Unique User Agents 45
. Avg Max
Hits per Hour 6 148
Hits per Day 151 303
Files per Day 102 247
Pages per Day 45 64
Visits per Day 34 38
KBytes per Day 1030 2665
Hits by Response Code
Code 200 - OK 817
Code 206 - Partial Content 1
Code 304 - Not Modified 22
Code 404 - Not Found 371
Code 501 - Not Implemented 1

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
24 235 19.39% 162 19.83% 47 12.95% 30 10.95% 11 14.10% 1825 22.13%
25 111 9.16% 77 9.42% 41 11.29% 34 12.41% 11 14.10% 449 5.45%
26 80 6.60% 68 8.32% 40 11.02% 34 12.41% 14 17.95% 363 4.40%
27 102 8.42% 76 9.30% 41 11.29% 37 13.50% 20 25.64% 766 9.29%
28 100 8.25% 31 3.79% 34 9.37% 33 12.04% 11 14.10% 373 4.52%
29 99 8.17% 45 5.51% 38 10.47% 35 12.77% 18 23.08% 431 5.22%
30 182 15.02% 111 13.59% 58 15.98% 33 12.04% 15 19.23% 1373 16.65%
31 303 25.00% 247 30.23% 64 17.63% 38 13.87% 18 23.08% 2665 32.32%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 67 5.53% 4 32 3.92% 4 34 9.37% 47 376 4.56%
1 2 18 1.49% 1 8 0.98% 1 9 2.48% 7 56 0.68%
2 5 42 3.47% 4 32 3.92% 1 14 3.86% 24 189 2.29%
3 4 32 2.64% 1 10 1.22% 1 9 2.48% 15 119 1.45%
4 6 55 4.54% 3 31 3.79% 1 13 3.58% 29 236 2.86%
5 13 107 8.83% 8 68 8.32% 2 19 5.23% 116 930 11.28%
6 37 302 24.92% 32 257 31.46% 6 52 14.33% 359 2873 34.85%
7 17 142 11.72% 11 90 11.02% 2 21 5.79% 135 1084 13.15%
8 2 19 1.57% 1 9 1.10% 1 11 3.03% 5 44 0.53%
9 3 29 2.39% 2 19 2.33% 1 11 3.03% 20 159 1.93%
10 3 27 2.23% 2 22 2.69% 1 14 3.86% 15 123 1.49%
11 1 14 1.16% 1 9 1.10% 1 11 3.03% 3 27 0.32%
12 4 35 2.89% 3 27 3.30% 2 18 4.96% 27 217 2.64%
13 4 32 2.64% 3 25 3.06% 1 15 4.13% 16 124 1.51%
14 6 54 4.46% 6 51 6.24% 1 13 3.58% 75 598 7.25%
15 1 11 0.91% 1 8 0.98% 1 9 2.48% 3 22 0.27%
16 1 8 0.66% 1 8 0.98% 1 8 2.20% 0 3 0.03%
17 1 11 0.91% 1 10 1.22% 1 10 2.75% 4 32 0.39%
18 2 18 1.49% 1 12 1.47% 1 12 3.31% 16 128 1.55%
19 2 17 1.40% 1 11 1.35% 1 12 3.31% 8 61 0.74%
20 2 17 1.40% 1 14 1.71% 1 13 3.58% 12 93 1.13%
21 1 13 1.07% 1 11 1.35% 1 10 2.75% 7 57 0.70%
22 4 33 2.72% 1 10 1.22% 1 11 3.03% 13 102 1.23%
23 13 109 8.99% 5 43 5.26% 1 14 3.86% 74 592 7.18%

Top 23 of 150 Total URLs
# Hits KBytes URL
1 222 18.32% 291 3.53% /
2 27 2.23% 611 7.41% /_themes/global/glob1110.css
3 16 1.32% 69 0.83% /_derived/
4 16 1.32% 21 0.26% /_derived/Air+
5 11 0.91% 39 0.47% /toc.htm
6 10 0.83% 115 1.40% /Diesel+Engine+Spares.htm
7 9 0.74% 72 0.87% /products.htm
8 7 0.58% 21 0.26% /search.htm
9 6 0.50% 61 0.74% /Air+
10 6 0.50% 58 0.70% /Electrical+Equipment.htm
11 6 0.50% 36 0.44% /news.htm
12 5 0.41% 52 0.63% /Reconditioning.htm
13 5 0.41% 60 0.72% /Wastewater+Treatment.htm
14 5 0.41% 23 0.27% /pr01.htm
15 4 0.33% 29 0.35% /Electro+Mechanical.htm
16 4 0.33% 52 0.63% /Liquid+Filters.htm
17 4 0.33% 48 0.58% /Pump+Stations.htm
18 4 0.33% 15 0.19% /feedback.htm
19 4 0.33% 15 0.19% /services.htm
20 3 0.25% 30 0.36% /Engineering.htm
21 3 0.25% 16 0.20% /pr02.htm
22 2 0.17% 7 0.09% /_vti_bin/shtml.dll
23 1 0.08% 1 0.01% /webalizer/default.html

Top 10 of 150 Total URLs By KBytes
# Hits KBytes URL
1 27 2.23% 611 7.41% /_themes/global/glob1110.css
2 222 18.32% 291 3.53% /
3 10 0.83% 115 1.40% /Diesel+Engine+Spares.htm
4 9 0.74% 72 0.87% /products.htm
5 16 1.32% 69 0.83% /_derived/
6 6 0.50% 61 0.74% /Air+
7 5 0.41% 60 0.72% /Wastewater+Treatment.htm
8 6 0.50% 58 0.70% /Electrical+Equipment.htm
9 5 0.41% 52 0.63% /Reconditioning.htm
10 4 0.33% 52 0.63% /Liquid+Filters.htm

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 222 18.32% 216 81.51% /
2 10 0.83% 6 2.26% /Diesel+Engine+Spares.htm
3 6 0.50% 5 1.89% /Electrical+Equipment.htm
4 6 0.50% 4 1.51% /Air+
5 5 0.41% 4 1.51% /Wastewater+Treatment.htm
6 6 0.50% 4 1.51% /news.htm
7 11 0.91% 4 1.51% /toc.htm
8 5 0.41% 3 1.13% /pr01.htm
9 9 0.74% 3 1.13% /products.htm
10 4 0.33% 2 0.75% /Electro+Mechanical.htm

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 222 18.32% 205 77.95% /
2 6 0.50% 5 1.90% /Electrical+Equipment.htm
3 16 1.32% 5 1.90% /_derived/
4 6 0.50% 4 1.52% /Air+
5 16 1.32% 4 1.52% /_derived/Air+
6 6 0.50% 4 1.52% /news.htm
7 11 0.91% 4 1.52% /toc.htm
8 4 0.33% 3 1.14% /Electro+Mechanical.htm
9 4 0.33% 3 1.14% /Liquid+Filters.htm
10 5 0.41% 3 1.14% /Reconditioning.htm

Top 30 of 78 Total Sites
# Hits Files KBytes Visits Hostname
1 306 25.25% 32 3.92% 1332 16.16% 3 1.09% 124.104.136.241
2 184 15.18% 184 22.52% 64 0.78% 184 67.15% 65.36.241.81
3 123 10.15% 107 13.10% 1259 15.27% 1 0.36% 86.151.221.27
4 54 4.46% 49 6.00% 627 7.61% 1 0.36% 61.17.160.191
5 46 3.80% 46 5.63% 600 7.28% 1 0.36% 149.244.249.1
6 46 3.80% 46 5.63% 599 7.27% 1 0.36% 88.196.230.213
7 43 3.55% 42 5.14% 583 7.07% 1 0.36% 62.49.184.131
8 42 3.47% 42 5.14% 579 7.02% 1 0.36% 84.67.200.46
9 37 3.05% 36 4.41% 252 3.06% 1 0.36% 121.247.65.53
10 34 2.81% 33 4.04% 313 3.80% 1 0.36% 219.95.9.55
11 23 1.90% 21 2.57% 104 1.27% 1 0.36% 62.8.213.19
12 21 1.73% 19 2.33% 169 2.05% 1 0.36% 38.99.203.110
13 20 1.65% 20 2.45% 94 1.14% 1 0.36% 221.221.157.252
14 20 1.65% 17 2.08% 391 4.74% 0 0.00% 66.249.67.6
15 16 1.32% 15 1.84% 85 1.03% 1 0.36% 121.247.55.142
16 13 1.07% 11 1.35% 83 1.01% 1 0.36% 202.137.112.9
17 13 1.07% 0 0.00% 53 0.64% 0 0.00% 74.6.85.216
18 12 0.99% 12 1.47% 73 0.89% 1 0.36% 203.111.236.46
19 12 0.99% 8 0.98% 64 0.78% 1 0.36% 211.216.116.227
20 11 0.91% 10 1.22% 76 0.92% 1 0.36% 157.161.170.82
21 11 0.91% 5 0.61% 67 0.82% 6 2.19% 207.46.98.144
22 10 0.83% 7 0.86% 60 0.73% 5 1.82% 207.46.98.145
23 10 0.83% 6 0.73% 81 0.98% 4 1.46% 207.46.98.146
24 9 0.74% 8 0.98% 68 0.82% 1 0.36% 222.127.94.128
25 8 0.66% 0 0.00% 33 0.40% 0 0.00% 72.30.177.72
26 5 0.41% 3 0.37% 28 0.34% 3 1.09% 64.208.172.177
27 4 0.33% 4 0.49% 29 0.35% 1 0.36% 220.224.79.5
28 4 0.33% 4 0.49% 61 0.74% 1 0.36% 61.8.158.110
29 4 0.33% 2 0.24% 31 0.38% 2 0.73% 65.55.210.83
30 4 0.33% 2 0.24% 28 0.34% 2 0.73% 65.55.210.85

Top 10 of 78 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 306 25.25% 32 3.92% 1332 16.16% 3 1.09% 124.104.136.241
2 123 10.15% 107 13.10% 1259 15.27% 1 0.36% 86.151.221.27
3 54 4.46% 49 6.00% 627 7.61% 1 0.36% 61.17.160.191
4 46 3.80% 46 5.63% 600 7.28% 1 0.36% 149.244.249.1
5 46 3.80% 46 5.63% 599 7.27% 1 0.36% 88.196.230.213
6 43 3.55% 42 5.14% 583 7.07% 1 0.36% 62.49.184.131
7 42 3.47% 42 5.14% 579 7.02% 1 0.36% 84.67.200.46
8 20 1.65% 17 2.08% 391 4.74% 0 0.00% 66.249.67.6
9 34 2.81% 33 4.04% 313 3.80% 1 0.36% 219.95.9.55
10 37 3.05% 36 4.41% 252 3.06% 1 0.36% 121.247.65.53

Top 16 of 36 Total Referrers
# Hits Referrer
1 7 0.58% http://macewans.co.nz/
2 7 0.58% http://turbo.nl/
3 3 0.25% http://images.google.co.in/imgres
4 2 0.17% http://www.eco-web.com/register/04795.html
5 2 0.17% http://www.google.co.in/search
6 1 0.08% http://72.14.253.104/search
7 1 0.08% http://images.google.com/images
8 1 0.08% http://results.metabot.ru/
9 1 0.08% http://search.live.com/result.aspx
10 1 0.08% http://search.live.com/results.aspx
11 1 0.08% http://search.msn.com/results.aspx
12 1 0.08% http://search.yahoo.com/search
13 1 0.08% http://www.google.co.uk/search
14 1 0.08% http://www.google.com/search
15 1 0.08% http://www.pingdom.com/tools/fpt/index.htm
16 1 0.08% http://www.whois.sc/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% mirrlees k
2 1 50.00% philasia

Top 15 of 45 Total User Agents
# Hits User Agent
1 186 15.35% InternetSeer.com
2 130 10.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Win32)
3 123 10.15% Mozilla/5.0+(Macintosh;+U;+PPC+Mac+OS+X;+en)+AppleWebKit/419+(KHTML,+like+Gecko)+Safari/419.3
4 58 4.79% Microsoft+SUS+Client/2.0
5 55 4.54% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 53 4.37% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
7 47 3.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 46 3.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
9 46 3.80% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
10 43 3.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 42 3.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.1)
12 38 3.14% Windows-Update-Agent
13 37 3.05% Opera/9.10+(Windows+NT+5.1;+U;+en)
14 34 2.81% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
15 32 2.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)

Usage by Country for May 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1212 100.00% 817 100.00% 8244 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01